Image: | |
Damage Small/Medium: | 1D5+0 (1~5) |
Damage Large: | 1D4+0 (1~4) |
Full Swing: | 0 Strength |
Level: | 0 |
Shop Price: | 25 |
Endurance: | 300 |
Weight: | 200 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 1% | 5% | Dagger | 1 | |
Primary Stat Gem (Tier 1) | 1 | ||||
Enchanting | 1% | 5% | Dagger | 1 | |
Secondary Stat Gem (Tier 1) | 1 | ||||
Enchanting | 1% | 5% | Dagger | 1 | |
Upgrade Stat Gem (Tier 1) | 1 | ||||
Manufacturing (Weapons) | 30% | 40% | Iron Bar | 1 | |
Super Coal | 1 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
Dagger | Enchanting | 1% | |
Dagger | Enchanting | 1% | |
Dagger | Enchanting | 1% | |
Upgrade Stat Gem (Tier 1) | Salvaging | 1% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
Cat | 1 | Yes | Primary Drop | |
Giant Ant | 1 | Yes | Primary Drop | |
Goblin | 1 | Yes | Primary Drop | |
Rabbit | 1 | Yes | Primary Drop | |
Slime | 1 | Yes | Primary Drop | |
Snake | 1 | Yes | Primary Drop |