Helbreath Nemesis Logo

Back to the Origins of Helbreath.

Updated on: 2024-12-06 New
Select Language: Helbreath Nemesis in ArabicHelbreath Nemesis in GermanHelbreath Nemesis in English/AmericanHelbreath Nemesis in SpanishHelbreath Nemesis in SpanishHelbreath Nemesis in FrenchHelbreath Nemesis in ItalianHelbreath Nemesis in JapaneseHelbreath Nemesis in KoreanHelbreath Nemesis in MalayHelbreath Nemesis in DutchHelbreath Nemesis in PolishHelbreath Nemesis in PortugueseHelbreath Nemesis in RussianHelbreath Nemesis in Chinese

Top 25 Most-Skilled Players in Mining

# Name Skill % (Progress)
1. Weed 100 (170173)
2. Sica 100 (130501)
3. m0k0m4 100 (127453)
4. Loker 100 (117189)
5. Waasa 100 (104583)
6. IDkFaIddQd 100 (95249)
7. Strada 100 (92466)
8. Son50nim 100 (76169)
9. 45Jung 100 (73488)
10. Octavia 100 (71031)
11. b2 100 (50715)
12. MakcuM 100 (50404)
13. Sina 100 (46625)
14. Jomad 100 (41108)
15. Sayaka 100 (39009)
16. Cloud 100 (37870)
17. MineWorker 100 (34887)
18. Uldy 100 (27201)
19. gRim 100 (26669)
20. member 100 (26580)
21. Dark 100 (24987)
22. nuclear 100 (22543)
23. Hagen 100 (21531)
24. Mahoney 100 (21379)
25. Ganksta 100 (20666)

Top 25 Most-Skilled Players in Manufacturing

# Name Skill % (Progress)
1. Sina 100 (0)
2. slime 100 (0)
3. JohnWick 100 (0)
4. Uldy 100 (0)
5. Loker 96 (473/98)
6. mafu 95 (886/97)
7. Hagen 69 (318/71)
8. Ido 66 (373/68)
9. Lothar 60 (333/62)
10. n00b 55 (169/57)
11. TUby 52 (0/54)
12. Kempa 51 (254/53)
13. Kewldewd 51 (1/53)
14. CACO1 50 (135/52)
15. Jomad 50 (70/52)
16. Strada 50 (18/52)
17. MakcuM 50 (4/52)
18. Gitano 50 (2/52)
19. Sopa 49 (50/51)
20. Dettmann 47 (0/49)
21. Galatea 43 (0/45)
22. Yuzo 42 (1/44)
23. Zta 40 (13/42)
24. UFO 40 (9/42)
25. Zonder 40 (0/42)

Top 25 Most-Skilled Players in Fishing

# Name Skill % (Progress)
1. Tuna 100 (159526)
2. Fisherman 100 (152792)
3. fishy 100 (62343)
4. Virgo 100 (54359)
5. GS25 100 (52044)
6. FishWorker 100 (48266)
7. Cold 100 (44179)
8. Gold 100 (37415)
9. Peron 100 (24897)
10. WedkarzJan 100 (11087)
11. Mythic 100 (7916)
12. HotGmrGrl 100 (6181)
13. Pwnagedo 100 (5624)
14. Sina 100 (4088)
15. Locono 100 (3919)
16. FoShizzle 100 (3140)
17. Surubi 100 (2245)
18. Kewldewd 100 (2148)
19. Mekkie 100 (2135)
20. SlenderMan 100 (2086)
21. Cyberkaia 100 (1686)
22. Elnorien 100 (1660)
23. zilfallen 100 (1599)
24. LongLong 100 (861)
25. JoeBooToo 100 (815)

Top 25 Most-Skilled Players in Farming

# Name Skill % (Progress)
1. Sina 97 (667/99)
2. L 90 (511/92)
3. WhlpIasH 60 (130/62)
4. Druid 59 (358/61)
5. AwarD 59 (188/61)
6. Wutang 54 (14/56)
7. Valhalla 53 (138/55)
8. crittiimmo 52 (48/54)
9. Uldy 51 (269/53)
10. Esclavo 51 (241/53)
11. Mekkie 51 (210/53)
12. SUN 51 (169/53)
13. rog 51 (134/53)
14. Dia 51 (122/53)
15. Harbinger 51 (117/53)
16. Iguano 50 (195/52)
17. RecycleBin 47 (38/49)
18. Beliar 47 (32/49)
19. KeNZo 44 (30/46)
20. jutku 42 (17/44)
21. noob 41 (0/43)
22. n00b 41 (0/43)
23. Sakra 36 (28/38)
24. Err 32 (9/34)
25. NooB 30 (1/32)

Top 25 Most-Skilled Players in Alchemy

# Name Skill % (Progress)
1. Sina 95 (124/97)
2. Err 80 (111/82)
3. RecycleBin 76 (63/78)
4. Harbinger 75 (1/77)
5. Mekkie 68 (378/70)
6. Herkel 66 (267/68)
7. Shiffty 62 (385/64)
8. O 59 (46/61)
9. SoCOOOOL 55 (75/57)
10. Kucharzyna 54 (31/56)
11. Niam 53 (66/55)
12. JanAlchemy 53 (65/55)
13. kRl4nm7Rqp 53 (12/55)
14. Mankera 51 (235/53)
15. MAGOLICO 51 (231/53)
16. DROGOCOP 51 (185/53)
17. Druid 51 (173/53)
18. 507 50 (230/52)
19. n00b 50 (142/52)
20. JmRo 50 (121/52)
21. INVPOT 50 (99/52)
22. TenBaRosh 50 (88/52)
23. Ravenous 50 (66/52)
24. Nz6 50 (65/52)
25. AwarD 50 (56/52)

Top 25 Most-Skilled Players in Taming

# Name Skill % (Progress)
1. Son50nim 100 (28173)
2. TenBaRosh 100 (9980)
3. DiezLucas 100 (8530)
4. ping 100 (5906)
5. CELINE 100 (5466)
6. MageColor 100 (5357)
7. Tammed 100 (5323)
8. DROGOCOP 100 (4759)
9. Sylvia 100 (4112)
10. -_ 100 (3807)
11. INOSUKE 100 (3604)
12. Seraphim 100 (3372)
13. Cristaline 100 (3220)
14. Primula 100 (2755)
15. Loker 100 (2597)
16. Average 100 (2382)
17. MERCS 100 (2356)
18. zilfallen 100 (1109)
19. gRim 100 (896)
20. zamu 100 (693)
21. asd 100 (106)
22. Weak3n 100 (0)
23. BRAVO 98 (699/100)
24. BigUncle 98 (471/100)
25. DOGE 96 (542/98)

Top 25 Most-Skilled Players in Skinning

# Name Skill % (Progress)
1. Harbinger 86 (4/88)
2. Err 81 (51/83)
3. DiezLucas 80 (17/82)
4. Sina 69 (172/71)
5. Average 61 (117/63)
6. Zta 50 (197/52)
7. Mekkie 50 (118/52)
8. gRim 50 (109/52)
9. Druid 50 (27/52)
10. Editor 46 (29/48)
11. Son50nim 43 (4/45)
12. Herkel 41 (26/43)
13. Woolies 41 (2/43)
14. Shiffty 36 (12/38)
15. Lothar 33 (6/35)
16. Drogo 32 (10/34)
17. Jarzyna 32 (0/34)
18. Frost6 29 (14/31)
19. Drops 28 (4/30)
20. vasiliarg 25 (8/27)
21. Videla 21 (11/23)
22. Xelima 18 (10/20)
23. FrostEks 17 (2/19)
24. Ravenous 15 (6/17)
25. DOGE 13 (3/15)

Top 25 Most-Skilled Players in Salvaging

# Name Skill % (Progress)
1. gRim 89 (285/91)
2. Sina 81 (128/83)
3. Loker 63 (196/65)
4. Uldy 63 (146/65)
5. PureWar 59 (142/61)
6. BUSDRIVER 55 (102/57)
7. Suikoden 55 (36/57)
8. maliBik. 54 (24/56)
9. DROGOCOP 52 (129/54)
10. BumbleB33 52 (92/54)
11. Carnivore 52 (61/54)
12. YuriS 51 (212/53)
13. EnchMaster 50 (142/52)
14. Waerjak 49 (30/51)
15. Strada 44 (2/46)
16. SABBATH 42 (16/44)
17. Dettmann 41 (26/43)
18. Harbinger 41 (1/43)
19. SuperCool 39 (2/41)
20. TenBaRosh 37 (6/39)
21. zil 34 (18/36)
22. Mekkie 34 (9/36)
23. Niam 33 (31/35)
24. Locona 33 (30/35)
25. DiezLucas 33 (8/35)

Top 25 Most-Skilled Players in Enchanting

# Name Skill % (Progress)
1. gRim 70 (134/72)
2. Sina 65 (224/67)
3. PureWar 54 (218/56)
4. BUSDRIVER 52 (168/54)
5. BumbleB33 46 (12/48)
6. Loker 42 (33/44)
7. maliBik. 39 (8/41)
8. Carnivore 38 (34/40)
9. DROGOCOP 38 (16/40)
10. YuriS 38 (7/40)
11. Uldy 37 (12/39)
12. Harbinger 35 (10/37)
13. Dettmann 34 (32/36)
14. EnchMaster 34 (18/36)
15. SuperCool 33 (28/35)
16. Suikoden 27 (26/29)
17. zilfallen 27 (6/29)
18. TenBaRosh 27 (2/29)
19. Ganjah 24 (17/26)
20. Locona 24 (9/26)
21. Roketero 22 (1/24)
22. DiezLucas 21 (22/23)
23. Gitano 21 (19/23)
24. SABBATH 21 (14/23)
25. Strada 21 (0/23)
Helbreath Nemesis Portal