Helbreath Nemesis Logo

Back to the Origins of Helbreath.

Updated on: 2024-12-06 New
Select Language: Helbreath Nemesis in ArabicHelbreath Nemesis in GermanHelbreath Nemesis in English/AmericanHelbreath Nemesis in SpanishHelbreath Nemesis in SpanishHelbreath Nemesis in FrenchHelbreath Nemesis in ItalianHelbreath Nemesis in JapaneseHelbreath Nemesis in KoreanHelbreath Nemesis in MalayHelbreath Nemesis in DutchHelbreath Nemesis in PolishHelbreath Nemesis in PortugueseHelbreath Nemesis in RussianHelbreath Nemesis in Chinese

50 Most Recent Enemy Kills

* Shows EKs up to 5 minutes from the current server time.

Character Name: * max. 10

Date Killer Victim Location
06 Dec 2024 10:27 PM cHucUfLeTe (180)zil (180) Elvine (56,212)
06 Dec 2024 1:37 AM Son50nim (180)lmmortal (140) Middleland (200,459)
05 Dec 2024 8:24 PM Weed (180)lmmortal (132) Aresden (116,251)
05 Dec 2024 11:51 AM HellStorm (145)zil (180) Elvine (42,216)
05 Dec 2024 11:44 AM HellStorm (145)Niam (180) Elvine (47,65)
05 Dec 2024 11:36 AM HellStorm (145)Pagan (180) Elvine (130,34)
03 Dec 2024 2:30 PM zil (180)Gator (137) Middleland (436,426)
03 Dec 2024 2:27 PM Angusti4s (180)Gator (137) Middleland (434,67)
03 Dec 2024 1:58 PM Pagan (180)Gumbo (180) Middleland (219,100)
03 Dec 2024 1:32 PM Pagan (180)CajunFire (180) Middleland (447,413)
03 Dec 2024 1:27 PM Angusti4s (180)Gator (137) Middleland (438,429)
30 Nov 2024 9:06 PM Weed (180)Yoyololo (148) Middleland (42,459)
30 Nov 2024 4:23 PM Angusti4s (180)cHucUfLeTe (180) Middleland (294,56)
30 Nov 2024 4:15 PM ping (180)C4mILa (180) Middleland (468,207)
30 Nov 2024 4:07 PM ping (180)C4mILa (180) Aresden (144,142)
29 Nov 2024 4:32 PM kakarotto (180)Waasa (78) Aresden Dungeon (178,52)
29 Nov 2024 3:54 PM kakarotto (180)DKNO (173) Aresden (148,38)
29 Nov 2024 12:02 PM Weed (180)GhostRider (180) Middleland (448,190)
29 Nov 2024 11:17 AM kakarotto (180)MATAREYES (123) Aresden (45,264)
28 Nov 2024 12:11 PM HellStorm (144)Niam (180) Elvine (28,57)
28 Nov 2024 11:51 AM HellStorm (144)Sino (180) Elvine (47,62)
27 Nov 2024 10:22 AM South (180)CeramTiger (180) Middleland (358,497)
27 Nov 2024 9:50 AM CeramTiger (180)vasiliarg (171) Middleland (259,173)
27 Nov 2024 9:47 AM HellStorm (143)South (180) Middleland (185,274)
26 Nov 2024 2:15 PM Loker (180)Waasa (78) Aresden Dungeon (113,76)
26 Nov 2024 1:28 PM Pagan (180)Shumi (180) Elvine (245,107)
26 Nov 2024 1:15 PM Pagan (180)Shumi (180) Elvine (226,144)
26 Nov 2024 1:15 PM TheCurator (180)DreamNeo (180) Elvine (219,159)
Helbreath Nemesis Portal