Contents | |
1. | Rare Armors |
2. | Rare Axes |
3. | Rare Bows |
4. | Rare Fencing Weapons |
5. | Rare Hammers |
6. | Rare Long Sword |
7. | Rare Manuals |
8. | Rare Necklaces |
9. | Rare Rings |
10. | Rare Shields |
11. | Rare Wands |
12. | Stones |
List of Rare Armors
Picture | Name | Shop Price | Defense | Description |
---|---|---|---|---|
Merien Chain Mail (M) | 32000 | 40 | Special ability breaks the attacking enemy's weapon. | |
Merien Chain Mail (W) | 32000 | 40 | Special ability breaks the attacking enemy's weapon. | |
Merien Plate Mail (M) | 45000 | 60 | Special ability breaks the attacking enemy's weapon. | |
Merien Plate Mail (W) | 45000 | 60 | Special ability breaks the attacking enemy's weapon. |
List of Rare Axes
Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Description |
---|---|---|---|---|---|
Blood Axe | 25000 | 3D6+2 (5~20) | 3D6+2 (5~20) | Reduce Health Recovery and Maximum Health of wielder by 20%. Has High Hitting Probability. | |
Golden Axe (LLF) | 32000 | 2D8+0 (2~16) | 2D8+0 (2~16) | There is no Level Limit to equip this item. | |
Kloness Axe | 8000 | 3D10+1 (4~31) | 3D11+1 (4~34) | Physical Damage+1 per 100 Positive Own Reputation Points (Max+5) Physical Damage+1 per 10 Negative Enemy Reputation Points (Max+10) | |
Xelima Axe | 31000 | 3D8+1 (4~25) | 3D9+1 (4~28) | Special ability reduces the target's current Health by 50% each hit. When the Dice Damage is higher then 50% of the target's HP you hit the Dice D |
List of Rare Bows
Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Description |
---|---|---|---|---|---|
Dark Elf Bow | 8000 | 2D7+0 (2~14) | 2D7+0 (2~14) | N/A | |
Death Force Bow | 8000 | 3D6+0 (3~18) | 3D6+1 (4~19) | A rare activation item that will knock back your enemies with every shot. Requires 50 STR, 65 INT, 20 CHR |
List of Rare Fencing Weapons
Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Description |
---|---|---|---|---|---|
Blood Rapier | 25000 | 2D5+2 (4~12) | 2D5+2 (4~12) | Reduce Health Recovery and Maximum Health of wielder by 20%. Has High Hitting Probability. | |
Kloness Esterk | 6000 | 2D7+2 (4~16) | 2D8+2 (4~18) | Physical Damage+1 per 100 Positive Own Reputation Points (Max+5) Physical Damage+1 per 10 Negative Enemy Reputation Points (Max+10) | |
Xelima Rapier | 25000 | 2D6+1 (3~13) | 2D6+1 (3~13) | Special ability reduces the target's current Health by 50% each hit. When the Dice Damage is higher then 50% of the target's HP you hit the Dice D |
List of Rare Hammers
Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Description |
---|---|---|---|---|---|
Giant Battle Hammer | 15000 | 3D10+2 (5~32) | 3D11+2 (5~35) | Has high Stripping Probability, reduces more Endurance per hit than Battle Hammer. | |
Kloness Hammer | 9000 | 3D10+1 (4~31) | 3D11+1 (4~34) | Physical Damage+1 per 100 Positive Own Reputation Points (Max+5) Physical Damage+1 per 10 Negative Enemy Reputation Points (Max+10) |
List of Rare Long Sword
Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Description |
---|---|---|---|---|---|
Blood Sword | 31000 | 4D7+1 (5~29) | 4D7+1 (5~29) | Reduce Health Recovery and Maximum Health of wielder by 20%. Has High Hitting Probability. | |
Dark Executor | 14000 | 2D13+3 (5~29) | 2D14+3 (5~31) | Deals +4 Damage during the night. | |
Demon Slayer | 25000 | 4D7+2 (6~30) | 4D8+2 (6~34) | Deals +3~6 Damage to Demons. | |
Excalibur | 31000 | 2D10+4 (6~24) | 2D12+4 (6~28) | The only one-handed Long Sword. | |
Flameberge +3 (LLF) | 21000 | 2D11+3 (5~25) | 2D12+3 (5~27) | There is no Level Limit to equip this item. | |
Kloness Blade | 12000 | 2D13+2 (4~28) | 2D14+2 (4~30) | Physical Damage+1 per 100 Positive Own Reputation Points (Max+5) Physical Damage+1 per 10 Negative Enemy Reputation Points (Max+10) | |
Lightning Blade | 14000 | 2D13+3 (5~29) | 2D14+3 (5~31) | Deals +4 Damage during the day. | |
Storm Bringer | 12000 | 3D10+0 (3~30) | 3D11+0 (3~33) | Requires 65 Intelligence to wield. Has a very long attack range which produces a storm. | |
Sword of Ice Elemental | 31000 | 2D11+2 (4~24) | 2D12+2 (4~26) | Special ability freezes the target and reduces target's movement speed by 50% regardless of Protection From Magic, Absolute Magic Protection or Necklace of Ice Elemental. | |
Sword of Medusa | 31000 | 2D11+2 (4~24) | 2D12+2 (4~26) | Special ability paralyzes target player regardless of Protection From Magic, Absolute Magic Protection or Necklace of Medusa | |
The Devastator | 18000 | 5D7+3 (8~38) | 5D8+3 (8~43) | N/A | |
Xelima Blade | 31000 | 2D11+2 (4~24) | 2D12+2 (4~26) | Special ability reduces the target's current Health by 50% each hit. When the Dice Damage is higher then 50% of the target's HP you hit the Dice Damage |
List of Rare Manuals
Picture | Name | Shop Price | Description |
---|---|---|---|
Bloody Shock Wave Manual | 100 | Using this item will learn you Bloody Shock Wave if you have the Required Intelligence to learn this spell. | |
Cancellation Manual | 100 | Using this item will learn you Cancellation if you have the Required Intelligence to learn this spell. | |
Earth Shock Wave Manual | 100 | Using this item will learn you Earth Shock Wave if you have the Required Intelligence to learn this spell. | |
Fury of Thor Manual | 100 | Using this item will learn you Fury of Thor if you have the Required Intelligence to learn this spell. | |
Hell Fire Manual | 100 | Using this item will learn you Hell Fire if you have the Required Intelligence to learn this spell. | |
Ice Storm Manual | 100 | Using this item will learn you Ice Storm if you have the Required Intelligence to learn this spell. | |
Inhibition Magic Casting Manual | 100 | Using this item will learn you Inhibition Magic Casting if you have the Required Intelligence to learn this spell. | |
Mass Fire Strike Manual | 100 | Using this item will learn you Mass Fire Strike if you have the Required Intelligence to learn this spell. | |
Range Heal Manual | 100 | Using this item will learn you Range Heal if you have the Required Intelligence to learn this spell. | |
Sleep Manual | 100 | Using this item will learn you Sleep if you have the Required Intelligence to learn this spell. |
List of Rare Necklaces
Picture | Name | Shop Price | Description |
---|---|---|---|
Goblin Necklace | -7000 | Stamina is not reduced during movement | |
Magic Necklace (DF+10) | 19000 | Adds 10 Defense. | |
Magic Necklace (DF+15) | 19000 | Adds 15 Defense. | |
Magic Necklace (DF+20) | 19000 | Adds 20 Defense. | |
Magic Necklace (DF+25) | 19000 | Adds 25 Defense. | |
Magic Necklace (DF+30) | 19000 | Adds 30 Defense. | |
Magic Necklace (DM+1) | 39800 | Deals +1 Physical Damage. | |
Magic Necklace (DM+2) | 39800 | Deals +2 Physical Damage. | |
Magic Necklace (DM+3) | 39800 | Deals +3 Physical Damage. | |
Magic Necklace (DM+4) | 39800 | Deals +4 Physical Damage. | |
Magic Necklace (DM+5) | 39800 | Deals +5 Physical Damage. | |
Magic Necklace (MS10) | 7000 | Spells cost 10% less Mana to cast. | |
Magic Necklace (MS12) | 7000 | Spells cost 12% less Mana to cast. | |
Magic Necklace (MS14) | 7000 | Spells cost 14% less Mana to cast. | |
Magic Necklace (MS16) | 7000 | Spells cost 16% less Mana to cast. | |
Magic Necklace (MS18) | 7000 | Spells cost 18% less Mana to cast. | |
Magic Necklace (RM10) | 2250 | Adds 10% Magic Resistance. | |
Magic Necklace (RM15) | 2250 | Adds 15% Magic Resistance. | |
Magic Necklace (RM20) | 2250 | Adds 20% Magic Resistance. | |
Magic Necklace (RM25) | 2250 | Adds 25% Magic Resistance. | |
Magic Necklace (RM30) | 2250 | Adds 30% Magic Resistance. | |
Necklace of Air Elemental | 20000 | Absorbs 50% Lightning Damage. | |
Necklace of Beholder | 20000 | Can see all invisible players. | |
Necklace of Earth Elemental | -20000 | Absorbs 50% Earth Damage. | |
Necklace of Earth Protection | -20000 | Absorbs 25% Earth Damage. | |
Necklace of Efreet | 20000 | Absorbs 50% Fire Damage. | |
Necklace of Fire Protection | 20000 | Absorbs 25% of Fire Damage. | |
Necklace of Ice Elemental | 20000 | Absorbs 50% of Ice Damage. Complete protection of Freeze. | |
Necklace of Ice Protection | 20000 | Absorbs 25% of Ice Damage. | |
Necklace of Kloness | 20000 | Physical Damage+1 per 20 Negative Enemy Reputation Points (Max+5) | |
Necklace of Liche | 10000 | Spells cost 20% less Mana to cast. | |
Necklace of Light Protection | 20000 | Absorbs 25% of Lightning Damage. | |
Necklace of Medusa | 20000 | Complete protection from Poison. Complete protection from Paralyse. | |
Necklace of Merien | 20000 | Adds 50 Defense. | |
Necklace of Poison Protection | 20000 | 50% protection from Poison. | |
Necklace of Stone Golem | 20000 | Adds 35 Defense. | |
Necklace of Sufferent | 20000 | Complete protection against Poison. | |
Necklace of Xelima | 20000 | Adds 100 Hitting Probability. |
List of Rare Rings
Picture | Name | Shop Price | Description |
---|---|---|---|
Emerald Ring | 2500 | Absorbs 20% Magical Damage. | |
Goblin Ring HP | -700 | Increases maximum Health +20 | |
Goblin Ring Mix | -700 | Increases maximum Health, Mana and Stamina +20 | |
Goblin Ring MP | -700 | Increases maximum Mana +20 | |
Goblin Ring SP | -700 | Increases maximum Stamina +20 | |
Lucky Gold Ring | 2750 | 10% Chance to Evade Death and keep 1 Health. | |
Memorial Ring | 1000 | N/A | |
Platinum Ring | 750 | Physical Absorption+5% | |
Ring of Arc Mage | 10000 | Deals +4 Magical Damage | |
Ring of Demon Power | 10000 | Deals +4 Physical Damage. | |
Ring of Dragon Power | 10000 | Deals +5 Physical Damage | |
Ring of Grand Mage | 10000 | Deals +3 Magical Damage. | |
Ring of Mage | 10000 | Deals +2 Magical Damage. | |
Ring of Ogre Power | 10000 | Deals +2 Physical Damage. | |
Ring of the Abaddon | 19000 | Deals +10 Physical Damage. | |
Ring of the Xelima | 10000 | Deals +7 Physical Damage. | |
Ring of Wizard | 10000 | Deals +1 Magical Damage. | |
Ruby Ring | 1800 | Absorbs 10% Magical Damage. | |
Sapphire Ring | 2450 | Physical Absorption+10% | |
Superior Goblin Ring HP | -700 | Increases maximum Health +50 | |
Superior Goblin Ring Mix | -700 | Increases maximum Health, Mana and Stamina +50 | |
Superior Goblin Ring MP | -700 | Increases maximum Mana +50 | |
Superior Goblin Ring SP | -700 | Increases maximum Stamina +50 |
List of Rare Shields
Picture | Name | Shop Price | Defense | Description |
---|---|---|---|---|
Merien Shield | 45000 | 50 | Special ability Absorbs all incomming Magical and Physical Damage. |
List of Rare Wands
Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Description |
---|---|---|---|---|---|
Berserkers Wand (MS10) | 12000 | 2D4+0 (2~8) | 2D4+0 (2~8) | Deals +1 Physical Damage. Deals 30% more Magical Damage. | |
Berserkers Wand (MS20) | 12000 | 2D4+0 (2~8) | 2D4+0 (2~8) | Deals +1 Physical Damage. Deals 30% more Magical Damage. | |
Kloness Wand (MS10) | 14000 | 2D4+0 (2~8) | 2D4+0 (2~8) | Magic Damage+1 per 100 Positive Own Reputation Points (Max+5) Magic Damage+1 per 10 Negative Enemy Reputation Points (Max+10) | |
Kloness Wand (MS20) | 14000 | 2D4+0 (2~8) | 2D4+0 (2~8) | Magic Damage+1 per 100 Positive Own Reputation Points (Max+5) Magic Damage+1 per 10 Negative Enemy Reputation Points (Max+10) | |
Magic Wand (M.Shield) | 8200 | 2D4+0 (2~8) | 2D4+0 (2~8) | Adds 15% Physical Absorbtion. | |
Magic Wand (MS30-LLF) | 10000 | 2D4+0 (2~8) | 2D4+0 (2~8) | Spells cost 30% less Mana to cast. There is no Level Limit to equip this item. | |
Resurrection Wand (MS10) | 10000 | 2D4+0 (2~8) | 2D4+0 (2~8) | Requires 100 Intelligence and 100 Magic to equip. Special Ability to Resurrect a player of your own town. Resurrected target has half Health, full Mana, full Stamina and no Hunger. | |
Resurrection Wand (MS20) | 10000 | 2D4+0 (2~8) | 2D4+0 (2~8) | Requires 100 Intelligence and 100 Magic to equip. Special Ability to Resurrect a player of your own town. Resurrected target has half Health, full Mana, full Stamina and no Hunger. |
List of Stones
Picture | Name | Shop Price | Description |
---|---|---|---|
Stone of Kloness | 10000 | Protects the upgrade item when upgrading it to +4 or higher. Consumed upon upgrade failure and reduces the protected item to +0 Can be obtained from a quest from Perry. | |
Stone Of Merien | 10000 | Used to Upgrade Armors. Used for Crafting Jewelry | |
Stone Of Xelima | 10000 | Used to Upgrade Weapons. | |
Zemstone of Sacrifice | 5000 | Drops on death instead of other items. Can be dropped on death up to 3 times before depleting. |