Image: | |
Damage Small/Medium: | 1D8+0 (1~8) |
Damage Large: | 1D7+0 (1~7) |
Full Swing: | 26 Strength |
Level: | 0 |
Shop Price: | 90 |
Endurance: | 500 |
Weight: | 800 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 15% | 20% | Gradius | 1 | |
Primary Stat Gem (Tier 1) | 1 | ||||
Enchanting | 15% | 20% | Gradius | 1 | |
Secondary Stat Gem (Tier 1) | 1 | ||||
Enchanting | 15% | 20% | Gradius | 1 | |
Upgrade Stat Gem (Tier 1) | 1 | ||||
Manufacturing (Weapons) | 60% | 70% | Coal | 1 | |
Iron Bar | 1 | ||||
Iron Ore | 1 | ||||
Super Coal | 1 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
Gradius | Enchanting | 15% | |
Gradius | Enchanting | 15% | |
Gradius | Enchanting | 15% | |
Primary Stat Gem (Tier 1) | Salvaging | 15% | |
Secondary Stat Gem (Tier 1) | Salvaging | 15% | |
Upgrade Stat Gem (Tier 1) | Salvaging | 15% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
Giant Scorpion | 1 | Yes | Primary Drop | |
Goblin | 1 | Yes | Primary Drop | |
Mage-Orc | 1 | Yes | Primary Drop | |
Orc | 1 | Yes | Primary Drop | |
Skeleton | 1 | Yes | Primary Drop | |
Zombie | 1 | Yes | Primary Drop |