Image: | |
Damage Small/Medium: | 2D4+0 (2~8) |
Damage Large: | 2D4+0 (2~8) |
Full Swing: | 39 Strength |
Level: | 30 |
Shop Price: | 1000 |
Endurance: | 1200 |
Weight: | 1000 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 25% | 30% | Magic Wand (MS0) | 1 | |
Primary Stat Gem (Tier 1) | 1 | ||||
Enchanting | 25% | 30% | Magic Wand (MS0) | 1 | |
Secondary Stat Gem (Tier 1) | 1 | ||||
Enchanting | 25% | 30% | Magic Wand (MS0) | 1 | |
Upgrade Stat Gem (Tier 1) | 1 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
Magic Wand (MS0) | Enchanting | 25% | |
Magic Wand (MS0) | Enchanting | 25% | |
Magic Wand (MS0) | Enchanting | 25% | |
Primary Stat Gem (Tier 1) | Salvaging | 25% | |
Secondary Stat Gem (Tier 1) | Salvaging | 25% | |
Upgrade Stat Gem (Tier 1) | Salvaging | 25% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
Clay Golem | 1 | Yes | Primary Drop | |
Giant Scorpion | 1 | Yes | Primary Drop | |
Goblin | 1 | Yes | Primary Drop | |
Mage-Orc | 1 | Yes | Primary Drop | |
Orc | 1 | No | Primary Drop | |
Skeleton | 1 | Yes | Primary Drop | |
Stone Golem | 1 | Yes | Primary Drop | |
Zombie | 1 | Yes | Primary Drop |