Image: | |
Damage Small/Medium: | 2D4+0 (2~8) |
Damage Large: | 2D4+0 (2~8) |
Full Swing: | 39 Strength |
Level: | 40 |
Shop Price: | 2500 |
Endurance: | 2400 |
Weight: | 1000 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 50% | 65% | Magic Wand (MS10) | 1 | |
Secondary Stat Gem (Tier 3) | 1 | ||||
Enchanting | 50% | 65% | Magic Wand (MS10) | 1 | |
Primary Stat Gem (Tier 3) | 1 | ||||
Enchanting | 50% | 65% | Magic Wand (MS10) | 1 | |
Upgrade Stat Gem (Tier 3) | 1 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
Magic Wand (MS10) | Enchanting | 50% | |
Magic Wand (MS10) | Enchanting | 50% | |
Magic Wand (MS10) | Enchanting | 50% | |
Primary Stat Gem (Tier 3) | Salvaging | 50% | |
Secondary Stat Gem (Tier 3) | Salvaging | 50% | |
Upgrade Stat Gem (Tier 3) | Salvaging | 50% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
Beholder | 1 | Yes | Primary Drop | |
Cannibal Plant | 1 | Yes | Primary Drop | |
Claw-Turtle | 1 | Yes | Primary Drop | |
Cyclops | 1 | Yes | Primary Drop | |
Dire-Boar | 1 | Yes | Primary Drop | |
Giant Cray-Fish | 1 | Yes | Primary Drop | |
Giant Plant | 1 | Yes | Primary Drop | |
Goblin | 1 | Yes | Primary Drop | |
Hellhound | 1 | Yes | Primary Drop | |
Ice-Golem | 1 | Yes | Primary Drop | |
Minotaurus | 1 | Yes | Primary Drop | |
Nizie | 1 | Yes | Primary Drop | |
Ogre | 1 | Yes | Primary Drop | |
Stalker | 1 | Yes | Primary Drop | |
Tentocle | 1 | Yes | Primary Drop | |
Troll | 1 | Yes | Primary Drop | |
Vice Rudolph | 1 | Yes | Primary Drop | |
Werewolf | 1 | Yes | Primary Drop |