Image: | |
Shop Price: | 0 |
Endurance: | 1 |
Weight: | 100 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 1% | 5% | Secondary Stat Gem (Tier 1) | 1 | |
Enchanting | 20% | 30% | Secondary Stat Gem (Tier 2) | 1 | |
Secondary Stat Gem (Tier 2) | 1 | ||||
Salvaging | 20% | 30% | Salvaging Tool | 1 | |
Scooterm Shield | 1 | ||||
Salvaging | 20% | 30% | Broad Sword | 1 | |
Salvaging Tool | 1 | ||||
Salvaging | 20% | 30% | Salvaging Tool | 1 | |
Saxon Axe | 1 | ||||
Salvaging | 30% | 40% | Leather Armor (W) | 1 | |
Salvaging Tool | 1 | ||||
Salvaging | 30% | 40% | Blonde Shield | 1 | |
Salvaging Tool | 1 | ||||
Salvaging | 30% | 40% | Bastard Sword | 1 | |
Salvaging Tool | 1 | ||||
Salvaging | 30% | 40% | Leather Armor (M) | 1 | |
Salvaging Tool | 1 | ||||
Salvaging | 35% | 45% | Helm (M) | 1 | |
Salvaging Tool | 1 | ||||
Salvaging | 35% | 45% | Helm (W) | 1 | |
Salvaging Tool | 1 | ||||
Salvaging | 40% | 50% | Rapier | 1 | |
Salvaging Tool | 1 |
Required for skill(s):