List of Magic Spell - Circle I
Picture | Name | Description | Duration | Mana Cost | Required Intelligence | Cost |
---|---|---|---|---|---|---|
N/A | Magic Missile | This spell deals 1~8 Damage. | 0 seconds | 8 Mana | 18 | 100 Gold |
N/A | Heal | This spell gives the target 12~22 Health. | 0 seconds | 15 Mana | 20 | 100 Gold |
N/A | Create Food | This spell creates a Bread or Meat. | 0 seconds | 18 Mana | 18 | 100 Gold |
List of Magic Spell - Circle II
Picture | Name | Description | Duration | Mana Cost | Required Intelligence | Cost |
---|---|---|---|---|---|---|
N/A | Energy Bolt | This spell deals 3~9 Damage at the Target Location. This spell deals 3~9 Damage in a range of 2x2 Tiles around the Target Location. | 0 seconds | 15 Mana | 24 | 200 Gold |
N/A | Staminar Drain | This spell drains 14~34 Staminar at the Target Location. This spell drains 7~17 Staminar in a range of 3x3 Tiles around the Target Location. | 0 seconds | 14 Mana | 22 | 200 Gold |
N/A | Recall | This spell Recalls you to Town. | 0 seconds | 15 Mana | 20 | 120 Gold |
N/A | Defense Shield | This spell increases target's Defense by 40 for 60 seconds. | 60 seconds | 29 Mana | 26 | 200 Gold |
N/A | Celebrating Light | This spell makes a Celebrating Light. | 0 seconds | 20 Mana | 25 | 400 Gold |
List of Magic Spell - Circle III
Picture | Name | Description | Duration | Mana Cost | Required Intelligence | Cost |
---|---|---|---|---|---|---|
N/A | Fire Ball | This spell deals 4~14 Damage at the Target Location. This spell deals 4~14 Damage in a range of 2x2 Tiles around the Target Location. | 0 seconds | 27 Mana | 26 | 500 Gold |
N/A | Great Heal | This spell gives the target 24~60 Health. | 0 seconds | 28 Mana | 28 | 500 Gold |
N/A | Staminar Recovery | This spell gives 12~40 Staminar at the Target Location. This spell gives 12~40 Staminar in a range of 3x3 Tiles around the Target Location. | 0 seconds | 20 Mana | 20 | 300 Gold |
N/A | Protection From Arrow | This spell protects the target completly from Arrows. | 60 seconds | 22 Mana | 20 | 300 Gold |
N/A | Hold Person | This spell stops the target from moving for 30 seconds. | 30 seconds | 24 Mana | 26 | 500 Gold |
N/A | Possession | This spell posseses the Target Item if nobody stands on the Item. | 0 seconds | 25 Mana | 26 | 500 Gold |
N/A | Poison | This spell has a chance to Poisen the target. Poisoned Target will receive 1~15 Damage every 12 Seconds. | 0 seconds | 28 Mana | 29 | 700 Gold |
N/A | Great Staminar Recovery | This spell gives 20~80 Staminar at the Target Location. This spell gives 20~80 Staminar in a range of 3x3 Tiles around the Target Location. | 0 seconds | 45 Mana | 30 | 800 Gold |
List of Magic Spell - Circle IV
Picture | Name | Description | Duration | Mana Cost | Required Intelligence | Cost |
---|---|---|---|---|---|---|
N/A | Fire Strike | This spell deals 5~19 Damage at the Target Location. This spell deals 5~19 Damage in a range of 2x2 Tiles around the Target Location. | 0 seconds | 36 Mana | 34 | 1000 Gold |
N/A | Summon Creature | This spell Summons a Creature. Slime: Requires 10% Magic Skill. (Cannot be summoned after 40% Magic Skill.) Giant Ant: Requires 20% Magic Skill. (Cannot be summoned after 60% Magic Skill.) Snake: Requires 30% Magic Skill. (Cannot be summoned after 80% Magic Skill.) Orc: Requires 40% Magic Skill. (Cannot be summoned after 100% Magic Skill.) Skeleton: Requires 50% Magic Skill. Clay Golem: Requires 60% Magic Skill. Stone Golem: Requires 70% Magic Skill. Magic Orc: Requires 80% Magic Skill. Hellhound: Requires 90% Magic Skill. Cyclops: Requires 100% Magic Skill. | 0 seconds | 35 Mana | 38 | 1000 Gold |
N/A | Invisibility | This spell makes the target Invisible for 60 seconds. | 60 seconds | 31 Mana | 30 | 800 Gold |
N/A | Protection From Magic | This spell protects the target from Magic for 60 seconds. | 60 seconds | 35 Mana | 32 | 850 Gold |
N/A | Detect Invisibility | This spell Detects Invisibility. | 0 seconds | 33 Mana | 30 | 700 Gold |
N/A | Paralyze | This spell stops the target from moving for 15 seconds. | 15 seconds | 35 Mana | 36 | 1000 Gold |
N/A | Cure | This spell Cures Poison. | 0 seconds | 32 Mana | 35 | 700 Gold |
N/A | Lightning Arrow | This spell deals 14~30 Damage. | 0 seconds | 32 Mana | 38 | 1100 Gold |
N/A | Tremor | This spell deals 6~15 Damage at the Target Location. This spell deals 6~15 Damage in a range of 2x2 Tiles around the Target Location. | 0 seconds | 34 Mana | 33 | 1000 Gold |
List of Magic Spell - Circle V
Picture | Name | Description | Duration | Mana Cost | Required Intelligence | Cost |
---|---|---|---|---|---|---|
N/A | Fire Wall | This spell creates a Fire Wall for 30 seconds which deals 0~0 Damage. | 30 seconds | 42 Mana | 45 | 1200 Gold |
N/A | Fire Field | This spell creates a Fire Field for 30 seconds which deals 0~0 Damage. | 30 seconds | 48 Mana | 48 | 1400 Gold |
N/A | Confuse Language | This spell confuses the target's Language for 120 seconds. | 120 seconds | 40 Mana | 42 | 1300 Gold |
N/A | Lightning | This spell deals 16~40 Damage. | 0 seconds | 44 Mana | 47 | 1700 Gold |
N/A | Great Defense Shield | This spell increases the target's Defense by 60 for 40 seconds. | 40 seconds | 45 Mana | 46 | 1500 Gold |
N/A | Chill Wind | This spell deals 5~19 Damage in a range of 2x2 Tiles around the Target Location. This spell has a chance to Freeze the Target for 5 Seconds. | 0 seconds | 48 Mana | 50 | 2000 Gold |
N/A | Poison Cloud | This spell creates a Poison Cloud for 30 seconds which has a chance to Poison the Target(s). Poisoned Target(s) will receive 1~15 Damage every 12 Seconds. | 30 seconds | 48 Mana | 49 | 1500 Gold |
N/A | Triple Energy Bolt | This spell deals 4~10 Damage at the Target Location. This spell deals 6~27 Damage in a range of 2x2 Tiles around the Target Location. | 0 seconds | 40 Mana | 45 | 1700 Gold |
List of Magic Spell - Circle VI
Picture | Name | Description | Duration | Mana Cost | Required Intelligence | Cost |
---|---|---|---|---|---|---|
N/A | Berserk | This spell gives the target Berserk Mode for 40 seconds. | 40 seconds | 57 Mana | 59 | 2200 Gold |
N/A | Lightning Bolt | This spell deals 22~38 Damage at the Target Location. This spell deals 10~14 Damage in a range of 2x2 Tiles around the Target Location. This spell deals 10~14 Damage in a straight 3 Tile wide line from the Caster's Location to the Target's Location starting 2 tiles in front of the Caster's Location with a maximum length of 10 Tiles. | 0 seconds | 58 Mana | 58 | 2500 Gold |
N/A | Mass Poison | This spell has a chance to Poisen the target. Poisoned Target will receive 1~40 Damage every 12 Seconds. | 0 seconds | 54 Mana | 52 | 2100 Gold |
N/A | Spike Field | This spell creates a Spike Field which deals 2~16 Damage for 30 seconds. | 30 seconds | 56 Mana | 56 | 2300 Gold |
N/A | Ice Storm | This spell creates an Ice Storm which Damages the Target(s) for 30 seconds. This spell can only be learned from Ice Storm Manual. | 30 seconds | 58 Mana | 59 | 0 Gold |
N/A | Mass Lightning Arrow | This spell deals 25~50 Damage. | 0 seconds | 55 Mana | 53 | 3000 Gold |
N/A | Ice Strike | This spell deals 17~42 Damage in a range of 2x2 Tiles around the Target Location. This spell has a chance to Freeze the Target for 4 Seconds. | 0 seconds | 59 Mana | 60 | 4200 Gold |
N/A | Range Heal | This spell gives 13~34 Health at the Target Location. This spell gives 13~34 Health in a range of 3x3 Tiles around the Target Location. This spell can only be learned from Range Heal Manual. | 0 seconds | 46 Mana | 67 | 0 Gold |
List of Magic Spell - Circle VII
Picture | Name | Description | Duration | Mana Cost | Required Intelligence | Cost |
---|---|---|---|---|---|---|
N/A | Energy Strike | This spell deals 24~59 Damage in a range of 2x2 Tiles around the Target Location. | 0 seconds | 65 Mana | 67 | 5000 Gold |
N/A | Mass Fire Strike | This spell deals 17~42 Damage at the Target Location. This spell deals 25~88 Damage in a range of 2x3 Tiles around the Target Location. This spell can only be learned from Mass Fire Strike Manual. | 0 seconds | 80 Mana | 85 | 0 Gold |
N/A | Confusion | This spell makes target not beeing able to recognize a player's assortment for 20 seconds. | 20 seconds | 78 Mana | 75 | 7500 Gold |
N/A | Mass Chill Wind | This spell deals 9~30 Damage in a range of 2x2 Tiles around the Target Location. This spell has a chance to Freeze the Target for 10 Seconds. | 0 seconds | 90 Mana | 93 | 9800 Gold |
N/A | Earthworm Strike | This spell deals 24~59 Damage in a range of 2x2 Tiles around the Target Location. This spell drains 24~59 Staminar in a range of 2x2 Tiles around the Target Location. | 0 seconds | 80 Mana | 87 | 12000 Gold |
N/A | Absolute Magic Protection | This spell protects the target completly from Magic for 60 seconds. | 60 seconds | 90 Mana | 112 | 13500 Gold |
N/A | Armor Break | This spell deals 24~59 Damage in a range of 1x1 Tiles around the Target Location. This spell reduces Target(s) Armor Endurance by 15 in a range of 1x1 Tiles around the Target Location. | 0 seconds | 90 Mana | 97 | 20000 Gold |
N/A | Scan | This spell scans the target's Health and Mana from Monsters. This spell scans the target's Health and Mana from Players if you are a GameMaster. | 0 seconds | 120 Mana | 112 | 40000 Gold |
List of Magic Spell - Circle VIII
Picture | Name | Description | Duration | Mana Cost | Required Intelligence | Cost |
---|---|---|---|---|---|---|
N/A | Bloody Shock Wave | This spell deals 25~60 Damage at the Target Location. This spell deals 14~29 Damage in a range of 2x2 Tiles around the Target Location. This spell deals 14~29 Damage in a straight 3 Tile wide line from the Caster's Location to the Target's Location starting 2 tiles in front of the Caster's Location with a maximum length of 10 Tiles. This spell can only be learned from Bloody Shock Wave Manual. | 0 seconds | 120 Mana | 105 | 0 Gold |
N/A | Mass Confusion | This spell makes target not beeing able to recognize a player's assortment for 60 seconds. | 60 seconds | 125 Mana | 130 | 15000 Gold |
N/A | Mass Ice Strike | This spell deals 32~81 Damage in a range of 2x2 Tiles around the Target Location. This spell has a chance to Freeze the Target for 7 Seconds. | 0 seconds | 120 Mana | 133 | 21000 Gold |
N/A | Cloud Kill | This spell creates a Poison Cloud for 30 seconds which has a chance to Poison the Target(s). Poisoned Target(s) will receive 1~40 Damage every 12 Seconds. | 30 seconds | 130 Mana | 120 | 20000 Gold |
N/A | Lightning Strike | This spell deals 27~69 Damage in a range of 2x2 Tiles around the Target Location. | 0 seconds | 90 Mana | 123 | 35000 Gold |
N/A | Cancellation | This spell removes any Magical effect. This spell can only be learned from Cancellation Manual. | 0 seconds | 120 Mana | 135 | 0 Gold |
N/A | Illusion Movement | This spell makes the target players movement opposite from normal for 0 seconds. | 0 seconds | 130 Mana | 160 | 27000 Gold |
List of Magic Spell - Circle IX
Picture | Name | Description | Duration | Mana Cost | Required Intelligence | Cost |
---|---|---|---|---|---|---|
N/A | Illusion | This spell makes your enemy to see every one as your illusion and to see question marks instead of real player names for 20 seconds. | 20 seconds | 143 Mana | 150 | 27000 Gold |
N/A | Meteor Strike | This spell deals 25~102 Damage in a range of 2x2 Tiles around the Target Location. | 0 seconds | 120 Mana | 169 | 40000 Gold |
N/A | Mass Magic Missile | This spell deals 37~79 Damage in a range of 3x3 Tiles around the Target Location. | 0 seconds | 160 Mana | 185 | 45000 Gold |
N/A | Inhibition Casting | This spell makes the target fail casting any spell for 0 seconds. This spell can only be learned from Inhibition Casting Manual. | 0 seconds | 180 Mana | 180 | 0 Gold |
N/A | Sleep | This spell stops the target from moving for 20 seconds. This spell's Paralizing cannot be broken by Fire-Wall, Fire-Field, Fire-Bow, Poison Cloud, Cloud Kill, Ice-Storm or Spike Field. The target cannot change items, use skills, eat potions or make a successfull hit while slept. The first Damage dealt after Sleep will be doubled. This spell can only be learned from Sleep Manual. | 20 seconds | 250 Mana | 200 | 0 Gold |
List of Magic Spell - Circle X
Picture | Name | Description | Duration | Mana Cost | Required Intelligence | Cost |
---|---|---|---|---|---|---|
N/A | Mass Illusion | This spell makes your enemy to see every one as your illusion and to see question marks instead of real player names for 60 seconds. | 60 seconds | 200 Mana | 180 | 35000 Gold |
N/A | Blizzard | This spell deals 19~24 Damage at the Target Location. This spell deals 24~73 Damage in a range of 2x2 Tiles around the Target Location. This spell deals 24~73 Damage in a straight 3 Tile wide line from the Caster's Location to the Target's Location starting 2 tiles in front of the Caster's Location with a maximum length of 10 Tiles. This spell has a chance to Freeze the Target for 7 Seconds. This spell has a Theoretical Damage of 96~292 (No Damage Bonus included, Perfect Aim Required, No resistance included) | 0 seconds | 170 Mana | 195 | 43000 Gold |
N/A | Fury of Thor | This spell deals 17~21 Damage at the Target Location. This spell deals 22~58 Damage in a range of 2x2 Tiles around the Target Location. This spell deals 22~58 Damage in a straight 3 Tile wide line from the Caster's Location to the Target's Location starting 2 tiles in front of the Caster's Location with a maximum length of 10 Tiles. This spell has a Theoretical Damage of 88~232 (No Damage Bonus included, Perfect Aim Required, No resistance included) | 0 seconds | 155 Mana | 182 | 40000 Gold |
N/A | Resurrection | This spell has a special ability to resurrects a friendly target with half Health, full Mana, full Stamina and no Hunger. This spell can only be used while equiping Resurrection Wand (MS10) or Ressurection Wand (MS20). | 0 seconds | 200 Mana | 0 | 0 Gold |
N/A | Mass Illusion Movement | This spell makes the target players movement reversed for 60 seconds. | 60 seconds | 200 Mana | 200 | 27000 Gold |
N/A | Earth Shock Wave | This spell deals 25~30 Damage at the Target Location. This spell drains 25~30 Staminar at the Target Location. This spell deals 23~72 Damage in a range of 2x2 Tiles around the Target Location. This spell drains 23~72 Staminar in a range of 2x2 Tiles around the Target Location. This spell deals 23~72 Damage in a straight 3 Tile wide line from the Caster's Location to the Target's Location starting 2 tiles in front of the Caster's Location with a maximum length of 10 Tiles. This spell drains 23~72 Staminar in a straight 3 Tile wide line from the Caster's Location to the Target's Location starting 2 tiles in front of the Caster's Location with a maximum length of 10 Tiles. This spell can only be learned from Earth Shock Wave Manual. This spell has a Theoretical Damage of 92~288 (No Damage Bonus included, Perfect Aim Required, No resistance included) | 0 seconds | 180 Mana | 200 | 0 Gold |
N/A | Hell Fire | This spell deals 28~40 Damage at the Target Location. This spell deals 28~92 Damage in a range of 2x2 Tiles around the Target Location. This spell deals 13~29 Damage in a range of 1 Tiles around each tile within the range. This spell can only be learned from Hell Fire Manual. This spell has a Theoretical Damage of 160~364 (No Damage Bonus included, Perfect Aim Required, No resistance included) | 0 seconds | 280 Mana | 200 | 0 Gold |