Contents | |
1. | Apocalypse Monsters |
2. | Crusade Monsters |
3. | Dragonia Monsters |
4. | Heldenian Monsters |
5. | NPCs |
6. | Other Monsters |
List of Apocalypse Monsters
Picture | Name | Damage | Description |
---|---|---|---|
Vice Rudolph | 7D5+0 (7~35) | N/A | |
Tentocle | 7D6+0 (7~42) | N/A | |
Giant Cray-Fish | 7D7+0 (7~49) | N/A | |
Frost | 8D6+0 (8~48) | N/A | |
Giant Plant | 8D6+0 (8~48) | N/A | |
Ice-Golem | 8D6+0 (8~48) | This monster uses Magic based attacks. Absolute Protection From Magic gives 100% protection against this monster's attacks. | |
Master Mage-Orc | 8D7+0 (8~56) | N/A | |
Dire-Boar | 8D8+0 (8~64) | N/A | |
Claw-Turtle | 8D9+0 (8~72) | N/A | |
Barlog | 9D10+0 (9~90) | N/A | |
Giant Lizard | 10D10+0 (10~100) | N/A | |
Nizie | 10D10+0 (10~100) | N/A | |
Centaurus | 12D11+0 (12~132) | N/A | |
Minotaurus | 13D11+0 (13~143) | N/A | |
Fire Wyvern | 20D18+0 (20~360) | This monster has a size of 3x3 tiles. This monster drops 5~15 items as Secondary Drop. This monster always has a Secondary Drop. | |
Wyvern | 20D18+0 (20~360) | This monster has a size of 3x3 tiles. This monster drops 5~15 items as Secondary Drop. This monster always has a Secondary Drop. | |
Abaddon | 20D20+0 (20~400) | This monster has a size of 3x3 tiles. This monster drops 12~20 items as Secondary Drop. This monster always has a Secondary Drop. |
List of Crusade Monsters
Picture | Name | Damage | Description |
---|---|---|---|
Detector | 0D0+0 (0~0) | N/A | |
Energy Sphere | 0D0+0 (0~0) | N/A | |
Grand Magic Generator | 0D0+0 (0~0) | N/A | |
Mana Collector | 0D0+0 (0~0) | N/A | |
Mana Stone | 0D0+0 (0~0) | N/A | |
Arrow Guard Tower | 5D8+0 (5~40) | N/A | |
Light War-Beetle | 10D5+0 (10~50) | N/A | |
Temple Knight | 10D9+0 (10~90) | N/A | |
Cannon Guard Tower | 10D14+0 (10~140) | N/A | |
Catapult | 10D14+0 (10~140) | N/A | |
Battle Golem | 13D12+0 (13~156) | N/A | |
God's Hand Knight | 13D12+0 (13~156) | N/A |
List of Dragonia Monsters
Picture | Name | Damage |
---|---|---|
Earth Dragon | 20D19+0 (20~380) | |
Illusion Dragon | 20D19+0 (20~380) | |
Lightning Dragon | 20D19+0 (20~380) | |
Poison Dragon | 20D19+0 (20~380) | |
Black Dragon | 22D23+0 (22~506) |
List of Heldenian Monsters
Picture | Name | Damage | Description |
---|---|---|---|
Dark Knight | 8D4+0 (8~32) | N/A | |
Crossbow Turret | 8D8+0 (8~64) | N/A | |
Battle Tank | 10D14+0 (10~140) | N/A | |
Sorceress | 11D10+0 (11~110) | N/A | |
Ancient Temple Knight | 13D12+0 (13~156) | N/A | |
Ancient Cannon | 14D10+0 (14~140) | N/A | |
Barbarian | 15D12+0 (15~180) | N/A |
List of NPCs
Picture | Name | Description |
---|---|---|
Devlin | N/A | |
Gail | N/A | |
Gandalf | N/A | |
Howard | N/A | |
Kennedy | N/A | |
Mc-Gaffin | N/A | |
Perry | N/A | |
Shopkeeper | N/A | |
Tom | N/A | |
William | N/A |
List of Other Monsters
Picture | Name | Damage | Description |
---|---|---|---|
Attack Dummy | 1D1+0 (1~1) | N/A | |
Dummy | 1D1+0 (1~1) | This monster does not attack. | |
Slime | 1D4+0 (1~4) | N/A | |
Rabbit | 1D5+0 (1~5) | N/A | |
Giant Ant | 2D3+0 (2~6) | N/A | |
Cat | 2D4+0 (2~8) | N/A | |
Snake | 2D4+0 (2~8) | N/A | |
Orc | 3D3+0 (3~9) | N/A | |
Guard | 3D8+0 (3~24) | N/A | |
Mage-Orc | 4D3+0 (4~12) | N/A | |
Zombie | 4D4+0 (4~16) | N/A | |
Giant Scorpion | 5D3+0 (5~15) | N/A | |
Skeleton | 5D4+0 (5~20) | N/A | |
Clay Golem | 7D4+0 (7~28) | N/A | |
Stone Golem | 7D4+0 (7~28) | N/A | |
Giant Frog | 7D5+0 (7~35) | N/A | |
Hellhound | 7D5+0 (7~35) | N/A | |
Dark-Elf | 8D4+0 (8~32) | This monster uses Arrows to attack. Protection From Arrow gives 100% protection against this monster's attacks. | |
Goblin | 8D5+0 (8~40) | N/A | |
Troll | 8D5+0 (8~40) | N/A | |
Cyclops | 8D6+0 (8~48) | N/A | |
Liche | 8D6+0 (8~48) | N/A | |
Lava Golem | 8D7+0 (8~56) | This creature's corpse can be mined for 30 seconds after its death. Mining difficulty is 80% Mining and the corpse can yield up to 12 ores which can be Iron Ore, Coal, Silver Nugget, Gold Nugger, Mithral or Dark Ore. | |
Mountain-Giant | 8D7+0 (8~56) | N/A | |
Ogre | 8D7+0 (8~56) | N/A | |
Beholder | 8D8+0 (8~64) | N/A | |
Cannibal Plant | 8D8+0 (8~64) | N/A | |
Werewolf | 8D8+0 (8~64) | N/A | |
Ettin | 8D9+0 (8~72) | N/A | |
Stalker | 8D9+0 (8~72) | N/A | |
Demon | 10D10+0 (10~100) | N/A | |
Unicorn | 10D10+0 (10~100) | N/A | |
Gargoyle | 13D10+0 (13~130) | N/A | |
Twin Mage | 14D12+0 (14~168) | N/A | |
Twin Warrior | 14D12+0 (14~168) | N/A | |
Hellclaw | 15D14+0 (15~210) | This monster always has a Secondary Drop. | |
Tigerworm | 18D17+0 (18~306) | This monster always has a Secondary Drop. |