| Tournament | Last Man Standing |
| Status | Ended |
| Fight mode | Last Man Standing |
| Format | 512-way fight (1 per team) |
| Tournament type | Fixed brackets (only the first round is drawn at random) |
| Meeting point | Arena (Virtual Map) (-1, -1) |
| Starts | 2026-10-23 16:00 |
| Ends | 2026-10-23 16:47 |
| Registration opens | 2026-10-23 12:00 |
| Registration closes | 2026-10-23 15:55 |
| Registration | Closed |
| Current round | 1 |
| Teams registered | 9 / 512 |
| Players registered | 9 |
| Responsible GM | farjat[GM] |
| Team type | Anyone |
| Players per team | 1 |
| Maximum teams | 512 |
| Maximum teams per type | 512 |
| Custom team names | No |
| Incomplete teams can play | No |
| Minimum level | 1 |
| Maximum level | 180 |
| Item registration | None (any gear allowed) |
| Spectators | Allowed |
| Fight mode | Last Man Standing |
| Teams per fight | 512 |
| Fight wins needed to advance | 1 |
| Score lead needed to win | None |
| Time between rounds | 1 min |
| Latest a fight can be set in a round | None |
| Delay before a fight | None |
| Teleport opens before the fight | 1 min |
| Teams can change their fight time | No |
| Fight winner announcement | Top of screen (everyone) |
| Preliminary round | No |
| Team colours | No |
| Start announcement | Yes |
| End announcement | Top of screen (map only) |
| Maximum duration | None |
| Repeats every | 1 week |
| Times repeated | 129 |
Free entry.
| Who | Reward | Amount | Conditions |
|---|---|---|---|
| Winner | RingofArcmage | 1 | Traveller only, player's choice |
| Winner | RingoftheAbaddon | 1 | Traveller only, player's choice |
| Player vs player | Allowed |
| Player vs monster | Allowed |
| Physical attacks | Allowed |
| Magic attacks | Allowed |
| Critical hits | Allowed |
| No EK / PK counted | Yes |
| Item drop on death | No |
| Enemy names hidden | Yes |
| Enemy marking | No |
| Permanent illusion | Yes |
| Unlimited criticals | No |
| Infinite mana | No |
| Infinite health | No |
| Weapons | Allowed |
| Bows | Allowed |
| Armors | Allowed |
| Shields | Allowed |
| Item activations | Blocked |
| Jewelry | Allowed |
| Angels | Allowed |
| Changing weapon | Allowed |
| Changing armor | Allowed |
| Changing shield | Allowed |
| Re-equipping weapon | Allowed |
| Re-equipping armor | Allowed |
| Re-equipping shield | Allowed |
| Normal items | Allowed |
| Statted items | Allowed |
| Upgraded items | Allowed |
| DK items | Allowed |
| Hero items | Allowed |
| Rare items | Allowed |
| Bound items | Allowed |
| Corrupted items | Allowed |
| Limited items | Allowed |
| Fragile items | Allowed |
| Item stripping | Allowed |
| Food | Allowed |
| HP potions | Allowed |
| MP potions | Allowed |
| SP potions | Allowed |
| PG potions | Allowed |
| Summon potions | Blocked |
| HP slate | Blocked |
| MP slate | Blocked |
| Berserk slate | Blocked |
| Pretend corpse | Blocked |
| Taming | Blocked |
| Health regeneration | Allowed |
| Mana regeneration | Allowed |
| Stamina regeneration | Allowed |
| Critical regeneration | Allowed |
| Picking up items | Allowed |
| Exchanging items | Allowed |
| Giving items | Allowed |
| Dropping items | Allowed |
| Buying | Allowed |
| Selling | Allowed |
| Repairing | Allowed |
| No primary drops | No |
| No secondary drops | No |
| Global chat | Allowed |
| Town chat | Allowed |
| Guild chat | Allowed |
| Party chat | Allowed |
| Local chat | Allowed |
| Whispers | Allowed |
| Parties | Blocked |
| Walking | Allowed |
| Running | Allowed |
| No experience | No |
| Damage bonus | Normal |
| Health boost | Normal |
| Mana boost | Normal |
| Stamina boost | Normal |
| Critical boost | Normal |
| Item strip rate | Normal |
| Primary drop boost | Normal |
| Secondary drop boost | Normal |
| Experience boost | Normal |
| Gold boost | Normal |
| Monster HP boost | Normal |
Blocked: Invisibility
| # | Team | Players | Signed up |
|---|---|---|---|
| 1. | Rufi's Team | Rufi (leader) | 2026-10-23 13:31 |
| 2. | slayer2k's Team | slayer2k (leader) | 2026-10-23 13:55 |
| 3. | iZpIVPtl's Team | iZpIVPtl (leader) | 2026-10-23 15:02 |
| 4. | X's Team | X (leader) | 2026-10-23 15:25 |
| 5. | Weed's Team | Weed (leader) | 2026-10-23 15:25 |
| 6. | Adolfaso's Team | Adolfaso (leader) | 2026-10-23 15:43 |
| 7. | Checkit's Team | Checkit (leader) | 2026-10-23 15:49 |
| 8. | Angusti4s's Team | Angusti4s (leader) | 2026-10-23 15:51 |
| 9. | Skramanzia's Team | Skramanzia (leader) | 2026-10-23 15:53 |
| Fight | Teams | Fight time | Status |
|---|---|---|---|
| 1 | Rufi's Team (0) vs slayer2k's Team (0) vs iZpIVPtl's Team (0) vs X's Team (1) vs Weed's Team (0) vs Adolfaso's Team (0) vs Checkit's Team (0) vs Angusti4s's Team (0) vs Skramanzia's Team (0) | 2026-10-23 16:02 - 16:45 | Finished |