Contents | |
1. | Knight Body Gear |
2. | Knight Head Gear |
3. | Normal Body Gear |
4. | Normal Head Gear |
5. | Normal Leg Gear |
6. | Shields |
7. | Wizard Armors |
8. | Wizard Head Gear |
List of Knight Body Gear
Picture | Name | Shop Price | Defense | Description |
---|---|---|---|---|
![]() | Knight Hauberk (M) | 2400 | 12 | Requires 100 Dexterity to equip. |
![]() | Knight Hauberk (W) | 2400 | 12 | Requires 100 Dexterity to equip. |
![]() | Knight Plate Leggings (M) | 3000 | 15 | N/A |
![]() | Knight Plate Leggings (W) | 3000 | 15 | N/A |
![]() | Knight Plate Mail (M) | 6000 | 40 | N/A |
![]() | Knight Plate Mail (W) | 6000 | 40 | N/A |
List of Knight Head Gear
Picture | Name | Shop Price | Defense | Level |
---|---|---|---|---|
![]() | Knight Full Helm (M) | 3500 | 12 | 80 |
![]() | Knight Full Helm (W) | 3500 | 12 | 80 |
List of Normal Body Gear
Picture | Name | Shop Price | Defense | Description |
---|---|---|---|---|
![]() | Hauberk (M) | 400 | 8 | N/A |
![]() | Hauberk (W) | 400 | 8 | N/A |
![]() | Leather Armor (M) | 500 | 10 | N/A |
![]() | Leather Armor (W) | 500 | 10 | N/A |
![]() | Robe (M) | 2000 | 12 | N/A |
![]() | Robe (W) | 2000 | 12 | N/A |
![]() | Chain Mail (M) | 1200 | 30 | N/A |
![]() | Chain Mail (W) | 1200 | 30 | N/A |
![]() | Plate Mail (M) | 4500 | 37 | N/A |
![]() | Plate Mail (W) | 4500 | 37 | N/A |
List of Normal Head Gear
Picture | Name | Shop Price | Defense | Description |
---|---|---|---|---|
![]() | Helm (M) | 800 | 5 | N/A |
![]() | Helm (W) | 800 | 5 | N/A |
![]() | Full Helm (M) | 1500 | 10 | N/A |
![]() | Full Helm (W) | 1500 | 10 | N/A |
![]() | Wings Helm (M) | 5000 | 15 | N/A |
![]() | Wings Helm (W) | 5000 | 15 | N/A |
![]() | Horned Helm (M) | 4000 | 17 | N/A |
![]() | Horned Helm (W) | 4000 | 17 | N/A |
List of Normal Leg Gear
Picture | Name | Shop Price | Defense | Level |
---|---|---|---|---|
![]() | Chain Hose (M) | 400 | 6 | 0 |
![]() | Chain Hose (W) | 400 | 6 | 0 |
![]() | Plate Leggings (M) | 1000 | 12 | 0 |
![]() | Plate Leggings (W) | 1000 | 12 | 0 |
List of Shields
Picture | Name | Shop Price | Defense | Level |
---|---|---|---|---|
![]() | Wood Shield | 100 | 8 | 0 |
![]() | Leather Shield | 150 | 10 | 0 |
![]() | Targe Shield | 250 | 13 | 0 |
![]() | Scooterm Shield | 300 | 16 | 0 |
![]() | Blonde Shield | 450 | 18 | 0 |
![]() | Iron Shield | 700 | 22 | 0 |
![]() | Lagi Shield | 1300 | 26 | 0 |
![]() | Kite Shield | 1500 | 30 | 0 |
![]() | Tower Shield | 1800 | 35 | 0 |
List of Wizard Armors
Picture | Name | Shop Price | Defense | Description |
---|---|---|---|---|
![]() | Wizard Robe (M) | 3000 | 12 | Requires 100 Magic to equip. |
![]() | Wizard Robe (W) | 3000 | 12 | Requires 100 Magic to equip. |
![]() | Wizard Hauberk (M) | 2400 | 12 | Requires 100 Magic to equip. |
![]() | Wizard Hauberk (W) | 2400 | 12 | Requires 100 Magic to equip. |
List of Wizard Head Gear
Picture | Name | Shop Price | Defense | Description |
---|---|---|---|---|
![]() | Wizard Cap (M) | 1500 | 5 | Requires 110 Magic to equip. |
![]() | Wizard Cap (W) | 1500 | 5 | Requires 110 Magic to equip. |
![]() | Wizard Hat (M) | 3000 | 10 | Requires 110 Magic to equip. |
![]() | Wizard Hat (W) | 3000 | 10 | Requires 110 Magic to equip. |