Image: | |
Damage Small/Medium: | 2D10+0 (2~20) |
Damage Large: | 2D11+0 (2~22) |
Full Swing: | 104 Strength |
Level: | 0 |
Shop Price: | 500 |
Endurance: | 1000 |
Weight: | 5200 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 50% | 65% | Great Sword | 1 | |
Primary Stat Gem (Tier 3) | 1 | ||||
Enchanting | 50% | 65% | Great Sword | 1 | |
Secondary Stat Gem (Tier 3) | 1 | ||||
Enchanting | 50% | 65% | Great Sword | 1 | |
Upgrade Stat Gem (Tier 3) | 1 | ||||
Manufacturing (Weapons) | 80% | 90% | Ultra Coal | 1 | |
Iron Bar | 2 | ||||
Super Coal | 2 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
Great Sword | Enchanting | 50% | |
Great Sword | Enchanting | 50% | |
Great Sword | Enchanting | 50% | |
Primary Stat Gem (Tier 3) | Salvaging | 50% | |
Secondary Stat Gem (Tier 3) | Salvaging | 50% | |
Upgrade Stat Gem (Tier 3) | Salvaging | 50% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
Barlog | 1 | Yes | Primary Drop | |
Claw-Turtle | 1 | Yes | Primary Drop | |
Dark-Elf | 1 | Yes | Primary Drop | |
Demon | 1 | Yes | Primary Drop | |
Frost | 1 | Yes | Primary Drop | |
Gargoyle | 1 | Yes | Primary Drop | |
Giant Cray-Fish | 1 | Yes | Primary Drop | |
Goblin | 1 | Yes | Primary Drop | |
Hellclaw | 1 | Yes | Primary Drop | |
Ice-Golem | 1 | Yes | Primary Drop | |
Lava Golem | 1 | Yes | Primary Drop | |
Liche | 1 | Yes | Primary Drop | |
Master Mage-Orc | 1 | Yes | Primary Drop | |
Minotaurus | 1 | Yes | Primary Drop | |
Nizie | 1 | Yes | Primary Drop | |
Ogre | 1 | Yes | Primary Drop | |
Stalker | 1 | Yes | Primary Drop | |
Tigerworm | 1 | Yes | Primary Drop | |
Twin Mage | 1 | Yes | Primary Drop | |
Twin Warrior | 1 | Yes | Primary Drop | |
Unicorn | 1 | Yes | Primary Drop | |
Werewolf | 1 | Yes | Primary Drop |