Image: | ![]() |
Description: | Reduce Health Recovery and Maximum Health of wielder by 20%. Has High Hitting Probability. |
Damage Small/Medium: | 3D6+2 (5~20) |
Damage Large: | 3D6+2 (5~20) |
Full Swing: | 104 Strength |
Level: | 0 |
Shop Price: | 25000 |
Endurance: | 5000 |
Weight: | 6100 |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
![]() | Abaddon | 1 | No | Secondary Drop |
![]() | Demon | 1 | No | Secondary Drop |
![]() | Ettin | 1 | No | Secondary Drop |
![]() | Fire Wyvern | 1 | No | Secondary Drop |
![]() | Tigerworm | 1 | No | Secondary Drop |