Image: | ![]() |
Damage Small/Medium: | 2D4+0 (2~8) |
Damage Large: | 2D4+0 (2~8) |
Full Swing: | 39 Strength |
Level: | 50 |
Shop Price: | 5000 |
Endurance: | 3600 |
Weight: | 1000 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 75% | 100% | ![]() | Magic Wand (MS20) | 1 |
![]() | Secondary Stat Gem (Tier 5) | 1 | |||
Enchanting | 75% | 100% | ![]() | Magic Wand (MS20) | 1 |
![]() | Primary Stat Gem (Tier 5) | 1 | |||
Enchanting | 75% | 100% | ![]() | Magic Wand (MS20) | 1 |
![]() | Upgrade Stat Gem (Tier 5) | 1 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
![]() | Magic Wand (MS20) | Enchanting | 75% |
![]() | Magic Wand (MS20) | Enchanting | 75% |
![]() | Magic Wand (MS20) | Enchanting | 75% |
![]() | Primary Stat Gem (Tier 5) | Salvaging | 75% |
![]() | Secondary Stat Gem (Tier 5) | Salvaging | 75% |
![]() | Upgrade Stat Gem (Tier 5) | Salvaging | 75% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
![]() | Barlog | 1 | Yes | Primary Drop |
![]() | Demon | 1 | Yes | Primary Drop |
![]() | Frost | 1 | Yes | Primary Drop |
![]() | Gargoyle | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Hellclaw | 1 | Yes | Primary Drop |
![]() | Liche | 1 | Yes | Primary Drop |
![]() | Master Mage-Orc | 1 | Yes | Primary Drop |
![]() | Tigerworm | 1 | Yes | Primary Drop |
Twin Mage | 1 | Yes | Primary Drop | |
Twin Warrior | 1 | Yes | Primary Drop | |
![]() | Unicorn | 1 | Yes | Primary Drop |