Image: | ![]() |
Description: | N/A |
Shop Price: | 145 |
Endurance: | 1 |
Weight: | 1050 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Skinning | 50% | 70% | ![]() | Skinning Knife | 1 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
![]() | Super Health Potion | Alchemy | 75% |
![]() | Ogre Summon Potion | Alchemy | 80% |
![]() | Power Green Potion | Alchemy | 95% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
![]() | Troll | 1 | No | Secondary Drop |